Produktinformationen Fassadensysteme
Suche
Dämmplatten
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| AT-Mineralwolle Dämmplatten | 06/2005 | 101 KB | ||
| Fassadendämmplatte 022 | 05/2010 | 35 KB | ||
| Fassadendämmplatte Ecomin por | 07/2008 | 56 KB | ||
| Fassadendämmplatten Polystyrol: Alsitherm Carbon 032, PS 15, PS 15 elastifiziert, PS 15 M, PS 20, Quattro, Quattro elastifiziert, Fassadendämmplatte Quattro M | 03/2009 | 62 KB | ||
| Kellerdeckendämmplatten: EPS 035 DI, EPS 040 DI, Kellerdeckenlamelle KLB, Deckenlamelle C, Deckenlamelle G | 11/2008 | 57 KB | ||
| Mineralwolle Dämmplatten WV | 10/2008 | 57 KB | ||
| Mineralwolle Dämmplatten: HD, HD-M | 10/2008 | 59 KB | ||
| Mineralwolle-Dämmplatten Aero | 06/2010 | 79 KB | ||
| Mineralwolle-Lamellendämmplatten | 10/2008 | 58 KB | ||
| Sockel- und Perimeterdämmplatte: Perimeterdämmplatte PS 30, Sockeldämmplatte | 07/2008 | 78 KB |
Dübel
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Alsifix Kragendübel: AM, AP, AU, N, SA, SM-N, TWM, TWU, TWP, TDM, TDL | 12/2008 | 27 KB | ||
| Alsifix Protect | 04/2003 | 69 KB | ||
| Alsifix Tellerdübel: D, D-K, HA, PA, PM-N, V | 12/2008 | 29 KB |
Grundierungen
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Alsicolorgrund W Konzentrat | 08/2005 | 82 KB | ||
| Fungistad | 05/2006 | 77 KB | ||
| Haftgrund P | 11/2006 | 58 KB | ||
| Haftgrund P-ice | 04/2007 | 58 KB | ||
| Haftgrund Sc | 11/2006 | 58 KB | ||
| Haftgrund Si | 11/2006 | 58 KB | ||
| Hydro Tiefgrund | 12/2006 | 57 KB | ||
| Imprägniergrund MI | 01/2003 | 66 KB | ||
| Imprägniergrund Si | 11/2006 | 57 KB | ||
| PA-Reiniger | 02/2005 | 72 KB | ||
| Preco-Tiefgrund | 07/2007 | 58 KB |
Klebe- und Armierungsmassen
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Armatop A | 02/2008 | 45 KB | ||
| Armatop AKS | 02/2008 | 65 KB | ||
| Armatop Base | 03/2009 | 59 KB | ||
| Armatop Carbon | 05/2008 | 65 KB | ||
| Armatop Carbon ice | 06/2008 | 65 KB | ||
| Armatop L Aero | 02/2008 | 41 KB | ||
| Armatop MP | 02/2008 | 65 KB | ||
| Armatop MP white | 02/2008 | 65 KB | ||
| Armatop Nova | 05/2010 | 72 KB | ||
| Armatop por | 04/2008 | 61 KB | ||
| Armatop Quattro | 03/2009 | 62 KB | ||
| Armatop Quattro - ice | 05/2008 | 65 KB | ||
| Armatop Solid Carbon | 05/2008 | 62 KB | ||
| Armatop Uni | 02/2008 | 47 KB | ||
| Dämmkleber FW | 05/2004 | 66 KB | ||
| Dämmkleber MK | 02/2008 | 61 KB | ||
| Speed Fix | 07/2009 | 59 KB | ||
| Two in One | 07/2005 | 97 KB | ||
| Two in One light | 07/2005 | 96 KB | ||
| Two in One light - ice | 11/2008 | 59 KB | ||
| Unterputz TZ | 07/2009 | 55 KB | ||
| Unterputz W | 03/2008 | 72 KB |
Klebe-, Verlege- und Fugenmörtel, Dichtstoffe
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Alseccoflex MS | 07/2010 | 30 KB | ||
| Alseccoflex Primer | 07/2010 | 33 KB | ||
| Dämmflex | 04/2004 | 67 KB | ||
| Fugenmörtel A | 06/2010 | 71 KB | ||
| Fugenmörtel AS | 06/2010 | 72 KB | ||
| Klebespachtel AF | 11/2007 | 56 KB | ||
| Profilkleber 1 K | 03/2008 | 55 KB | ||
| Verlegemörtel A | 06/2010 | 75 KB |
Fugendichtbänder
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Fugendichtband: 2D Typ 13/2-6, 2D Typ 13/3-9, 600 | 07/2005 | 91 KB |
Gewebe
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Glasfasergewebe: 32, K, Systemgewebe Quattro, Universal Aero, Alsitex Carbon, Panzergewebe | 04/2007 | 56 KB |
Fassadenputze
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Alsilite Aero: F, R, T | 03/2008 | 38 KB | ||
| Alsilite Sc Carbon | 06/2008 | 60 KB | ||
| Alsilite Sc Nova | 04/2010 | 72 KB | ||
| Alsiplan | 05/2008 | 61 KB | ||
| Alsitop: F, T | 04/2009 | 64 KB | ||
| ANB-Putz: F, T | 03/2008 | 65 KB | ||
| Kratzputz A | 03/2008 | 59 KB | ||
| Modellierputz MP | 03/2008 | 61 KB | ||
| Multistone | 11/2003 | 87 KB | ||
| Reibeputz | 05/2008 | 62 KB | ||
| Reibeputz - ice | 12/2009 | 73 KB | ||
| Reibeputz MP | 03/2008 | 62 KB | ||
| Reibeputz Si | 11/2007 | 62 KB | ||
| Siliconharzputz R | 05/2008 | 62 KB | ||
| Siliconharzputz T | 05/2008 | 62 KB | ||
| Siliconharzputz T - ice | 12/2009 | 73 KB | ||
| Strukturputz mineralisch | 03/2008 | 62 KB | ||
| Traufelputz | 05/2008 | 62 KB | ||
| Traufelputz - ice | 12/2009 | 73 KB | ||
| Traufelputz F | 04/2010 | 72 KB | ||
| Traufelputz MP | 03/2008 | 62 KB | ||
| Traufelputz Si | 11/2007 | 62 KB |
Fassadenfarben
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Alsicolor | 06/2010 | 71 KB | ||
| Alsicolor - ice | 06/2010 | 71 KB | ||
| Alsicolor Aero | 06/2010 | 75 KB | ||
| Alsicolor Aero - ice | 06/2010 | 75 KB | ||
| Alsicolor Carbon | 06/2010 | 71 KB | ||
| Alsicolor Nova | 06/2010 | 71 KB | ||
| Alsicolor Quattro | 06/2010 | 71 KB | ||
| Alsicolor Quattro - ice | 07/2010 | 76 KB | ||
| Egalisierungsfarbe | 06/2010 | 71 KB | ||
| Egalisierungsfarbe - ice | 06/2010 | 71 KB | ||
| Fassadenfarbe M | 06/2010 | 71 KB | ||
| Fassadenfarbe Si | 06/2010 | 57 KB | ||
| Hydroelast 2000-Farbe | 06/2010 | 73 KB |
Profile, Schienen, Leisten
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Anputzleisten: APU-Leiste, Anputzprofil maxi, mini, perfect, universal, Alsipro 3D | 07/2010 | 33 KB | ||
| Dehnfugenprofil G, E | 10/2001 | 201 KB | ||
| Eckschienen: Gewebewinkel, Tropfkantenprofil | 07/2005 | 111 KB | ||
| Halte- und Verbindungsleisten: Halteleiste Alu, Halteleiste PVC, Verbindungsleiste Alu, Verbindungsleiste PVC | 07/2003 | 64 KB | ||
| Sockel- und Abschlußschienen für WDVS: Sockel- Eckprofile, Sockelschienen für WDVS, Winkelschienen für WDVS | 02/2003 | 81 KB | ||
| Sockel- und Anschlußprofile für Putz | 07/2005 | 83 KB |
Oberflächenmaterialien
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Alwood Holzfarbe | 08/2007 | 55 KB | ||
| Alwood Naturprofil: SK Fichte, SK Lärche, Fichte, Lärche, ST Fichte, ST Lärche | 07/2007 | 59 KB | ||
| Alwood UK Profil: HL, HLB, ST, STB | 05/2004 | 70 KB | ||
| Flachverblender/Eckverblender | 08/2007 | 56 KB | ||
| Multistone | 11/2003 | 87 KB | ||
| Spar Dash | 07/2008 | 61 KB | ||
| Spar Dash Org | 06/2009 | 36 KB |
Fassadenprofile
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Faceboard EPS | 07/2010 | 72 KB | ||
| Faceboard LG | 07/2010 | 72 KB | ||
| Faceboard POR | 07/2010 | 73 KB | ||
| Profilfarbe POR | 06/2010 | 74 KB |
Sonstiges
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| Füllschaum B1 | 03/2009 | 55 KB | ||
| Reiniger P | 03/2009 | 54 KB | ||
| Spezialvlies | 05/2004 | 55 KB | ||
| Waterflex | 06/2008 | 59 KB | ||
| Waterstop Kellerdicht W | 07/2008 | 56 KB |
Produktbroschüren
| Name | Stand von | Größe | ||
|---|---|---|---|---|
| alsecco Fassadendämmplatte 022. Schlanke Fassadendämmplatte für spezielle Anforderungen. | 09/2009 | 144 KB | ||
| alsecco Lieferprogramm 09.2009 | 09/2009 | 1.6 MB | ||
| Alsicolor Quattro. Premium-Siliconharzfarbe für Putze und mineralische Untergründe | 01/2005 | 1.5 MB | ||
| Armatop L Aero. | 07/2005 | 108 KB | ||
| Armatop L. Universell einsetzbarer und verarbeitungsfreundlicher Leichtarmierungsmörtel. | 01/2005 | 1.3 MB | ||
| Armatop Quattro. Organische Klebe- und Armierungsmasse für alsecco Fassadensysteme | 01/2005 | 1.3 MB | ||
| Fassadendämmplatte Quattro. Der material- und kostensparende Hochleistungsdämmstoff. | 01/2005 | 1.3 MB | ||
| Fassadenfarbe Alsicolor Aero. | 07/2005 | 84 KB | ||
| Mineralwolle-Dämmplatte Aero WLG 035. | 07/2005 | 85 KB |

